KB 14 Diamond tipped edge rounding cutter

  • for machining radius profil
  • on edgebanders and double-end tenoners
  • Interface HSK 25R
  • height of the PCD tip: 2,5mm
  • with face shear angle
  • RPM: max. 24.000 min-1
  • base dimensions: D1=70mm, B1=16,5mm
D mm D1 mm b mm d mm R mm Z Order No. right Order No. left
Feed rate 20-30m/min
75,1 70 23 HSK 25R 1,0 4 KB14-75110-2504 R KB14-75110-2504 L
76,1 70 23 HSK 25R 1,5 4 KB14-76115-2504 R KB14-76115-2504 L
77,5 70 23 HSK 25R 2,0 4 KB14-77520-2504 R KB14-77520-2504 L
78,1 70 23 HSK 25R 2,5 4 KB14-78125-2504 R KB14-78125-2504 L
78,8 70 23 HSK 25R 3,0 4 KB14-78830-2504 R KB14-78830-2504 L
80,0 70 23 HSK 25R 3,5 4 KB14-80035-2504 R KB14-80035-2504 L
81,2 70 23 HSK 25R 4,0 4 KB14-81240-2504 R KB14-81240-2504 L
82,3 70 23 HSK 25R 4,5 4 KB14-82345-2504 R KB14-82345-2504 L
83,3 70 23 HSK 25R 5,0 4 KB14-83350-2504 R KB14-83350-2504 L
               
Feed rate 30-45m/min
75,1 70 23 HSK 25R 1,0 6 KB14-75110-2506 R KB14-75110-2506 L
76,1 70 23 HSK 25R 1,5 6 KB14-76115-2506 R KB14-76115-2506 L
77,5 70 23 HSK 25R 2,0 6 KB14-77520-2506 R KB14-77520-2506 L
78,1 70 23 HSK 25R 2,5 6 KB14-78125-2506 R KB14-78125-2506 L
78,8 70 23 HSK 25R 3,0 6 KB14-78830-2506 R KB14-78830-2506 L
80,0 70 23 HSK 25R 3,5 6 KB14-80035-2506 R KB14-80035-2506 L
81,2 70 23 HSK 25R 4,0 6 KB14-81240-2506 R KB14-81240-2506 L
82,3 70 23 HSK 25R 4,5 6 KB14-82345-2506 R KB14-82345-2506 L
83,3 70 23 HSK 25R 5,0 6 KB14-83350-2506 R KB14-83350-2506 L

About us

We at Prewi see ourselves as a system supplier with the desire to make your daily business more relieving.

Contact

PREWI GmbH
Einsteinstr.11 - D-32052 Herford
Fon: +49 (0) 5221 970 - 00
E-Mail: info@prewi.de

Social

Find us on FB and Youtube