KB 14 Diamond tipped edge rounding cutter

  • for machining radius profile
  • on edgebanders and double-end tenoners
  • Interface HSK 32, short version
  • height of the PCD tip: 2,5mm
  • with face shear angle
  • RPM: max. 18.000 min-1
  • base dimensions: D1=62mm, B1=11,5mm
D mm b mm d mm R mm Z Order No. right Order No. left
67 17,5 HSK 32 0,8 4 KB14-70008-3204 R KB14-70008-3204 L
67 17,5 HSK 32 1,0 4 KB14-69010-3204 R KB14-69010-3204 L
68 17,5 HSK 32 1,5 4 KB14-69015-3204 R KB14-69015-3204 L
69 17,5 HSK 32 2,0 4 KB14-69020-3204 R KB14-69020-3204 L
70 17,5 HSK 32 2,5 4 KB14-69025-3204 R KB14-69025-3204 L
71,2 17,5 HSK 32 3,0 4 KB14-69030-3204 R KB14-69030-3204 L
72 17,5 HSK 32 3,5 4 KB14-72035-3204 R KB14-72035-3204 L
73 17,5 HSK 32 4,0 4 KB14-72040-3204 R KB14-72040-3204 L
73 17,5 HSK 32 4,5 4 KB14-72045-3204 R KB14-72045-3204 L
74 17,5 HSK 32 5,0 4 KB14-72050-3204 R KB14-72050-3204 L
             
Feed rate 30-45m/min            
67 17,5 HSK 32 0,8 6 KB14-70008-3206 R KB14-70008-3206 L
67 17,5 HSK 32 1,0 6 KB14-69010-3206 R KB14-69010-3206 L
68 17,5 HSK 32 1,5 6 KB14-69015-3206 R KB14-69015-3206 L
69 17,5 HSK 32 2,0 6 KB14-69020-3206 R KB14-69020-3206 L
70 17,5 HSK 32 2,5 6 KB14-69025-3206 R KB14-69025-3206 L
71,2 17,5 HSK 32 3,0 6 KB14-69030-3206 R KB14-69030-3206 L
72 17,5 HSK 32 3,5 6 KB14-69035-3206 R KB14-69035-3206 L
73 17,5 HSK 32 4,0 6 KB14-69040-3206 R KB14-69040-3206 L
73 17,5 HSK 32 4,5 6 KB14-69045-3206 R KB14-69045-3206 L
74 17,5 HSK 32 5,0 6 KB14-69050-3206 R KB14-69050-3206 L

About us

We at Prewi see ourselves as a system supplier with the desire to make your daily business more relieving.

Contact

PREWI GmbH
Einsteinstr.11 - D-32052 Herford
Fon: +49 (0) 5221 970 - 00
E-Mail: info@prewi.de

Social

Find us on FB and Youtube