KB 13 Diamond tipped jointing cutter Carve technology

- for sizing melamin resin and paper coated, HPL-, foil coated and veneered panels
- specially designed cutting geometry with optimized chip divertion for maximum tool life
- on edgebanders and double-end tenoners
- height of the PCD tip: 5mm
- RPM: max 15.000 min-1
D mm | B mm | b mm | d mm | DKN mm | Z | Order No. right | Order No. left |
85* | 24 | - | 30 | 8x3 | 3/9 | KB13-08524-3003 R | KB13-08524-3003 L |
85* | 38 | - | 30 | 8x3 | 3/9 | KB13-08538-3003 R | KB13-08538-3003 L |
85* | 45 | - | 30 | 8x3 | 3/9 | KB13-08545-3003 R | KB13-08545-3003 L |
85* | 66 | - | 30 | 8x3 | 3/9 | KB13-08566-3003 R | KB13-08566-3003 L |
100 | 24 | - | 30 | 8x3 | 3/9 | KB13-10024-3003 R | KB13-10024-3003 L |
100 | 38 | - | 30 | 8x3 | 3/9 | KB13-10038-3003 R | KB13-10038-3003 L |
100 | 45 | - | 30 | 8x3 | 3/9 | KB13-10045-3003 R | KB13-10045-3003 L |
100 | 66 | - | 30 | 8x3 | 3/9 | KB13-10066-3003 R | KB13-10066-3003 L |
125 | 24 | - | 30 | 8x3 | 6/18 | KB13-12524-3006 R | KB13-12524-3006 L |
125 | 38 | - | 30 | 8x3 | 6/18 | KB13-12538-3006 R | KB13-12538-3006 L |
125 | 45 | - | 30 | 8x3 | 6/18 | KB13-12545-3006 R | KB13-12545-3006 L |
125 | 66 | . | 30 | 8x3 | 6/18 | KB13-12566-3006 R | KB13-12566-3006 L |
* also for CNC application to machining centre suitable tool chucks on demand