OF 10 Finishing cutter

  • to divide and size solid woods and panel materials
  • for stationary routers and CNC machines
  • two or three solid carbide wings, spiral flutes, cylindrical, ground on face and back clearance for mechanical feed
  • RPM: max. 18.000 min-1
D mm NL mm
GL mm S mm Z Order No. right Order No. left
Positive cutting angle chip flow to the top direction
3 12 50 3 2 OF10-03012-0302-R OF10-03012-0302-L
4 12 50 4 2 OF10-04012-0402-R OF10-04012-0402-L
5 17 50 5 2 OF10-05017-0502-R OF10-05017-0502-L
6 17 60 6 2 OF10-06017-0602-R OF10-06017-0602-L
6 27 60 6 2 OF10-06027-0602-R OF10-06027-0602-L
8 22 60 8 3 OF10-08022-0803-R OF10-08022-0803-L
8 32 70 8 3 OF10-08032-0803-R OF10-08032-0803-L
10 32 70 10 3 OF10-10032-1003-R OF10-10032-1003-L
10 42 100 10 3 OF10-10042-1003-R OF10-10042-1003-L
12 32 70 12 3 OF10-12032-1203-R OF10-12032-1203-L
12 42 100 12 3 OF10-12042-1203-R OF10-12042-1203-L
12 52 100 12 3 OF10-12052-1203-R OF10-12052-1203-L
14 42 100 14 3 OF10-14042-1403-R OF10-14042-1403-L
14 52 100 14 3 OF10-14052-1403-R OF10-14052-1403-L
16 42 100 16 3 OF10-16042-1603-R OF10-16042-1603-L
16 52 100 16 3 OF10-16052-1603-R OF10-16052-1603-L
16 62 120 16 3 OF10-16062-1603-R OF10-16062-1603-L
16 72 120 16 3 OF10-16072-1603-R OF10-16072-1603-L
18 52 120 18 3 OF10-18052-1803-R OF10-18052-1803-L
18 72 120 18 3 OF10-18072-1803-R OF10-18072-1803-L
20 52 120 20 3 OF10-20052-2003-R OF10-20052-2003-L
20 72 120 20 3 OF10-20072-2003-R OF10-20072-2003-L

Cutter with negative cutting angle chip flow on request

About us

We at Prewi see ourselves as a system supplier with the desire to make your daily business more relieving.

Contact

PREWI GmbH
Einsteinstr.11 - D-32052 Herford
Fon: +49 (0) 5221 970 - 00
E-Mail: info@prewi.de

Social

Find us on FB and Youtube